Khabib Vegas Odds
4/5/2022 admin
Khabib Vegas Odds Rating: 8,1/10 6171 votes
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Khabib Nurmagomedov | -250 | -250 | ... | -250 | Future Events | ||
Georges St. Pierre | +190 | +190 | ... | +190 | |||
Future Events | |||||||
Khabib Nurmagomedov | -1000 | -1100 | ... | -1100 | -0.8%▼ | Future Events | |
Floyd Mayweather Jr. | +600 | +650 | ... | +650 | |||
Future Events | |||||||
Khabib Nurmagomedov | -345 | -333 | ... | -320 | +1.2%▲ | Future Events | |
Conor McGregor | +245 | +230 | ... | +250 | |||
Future Events | |||||||
Khabib Nurmagomedov | -500 | -500 | ... | -500 | Future Events | ||
Dustin Poirier | +385 | +385 | ... | +385 | |||
Future Events | |||||||
Khabib Nurmagomedov | n/a | Future Events | |||||
Tony Ferguson | n/a | ||||||
UFC 254: Khabib vs. Gaethje Oct 24th 2020 | |||||||
Khabib Nurmagomedov | -350 | -303 | ... | -264 | +5.5%▲ | UFC 254: Khabib vs. Gaethje | |
Justin Gaethje | +285 | +200 | ... | +240 | Oct 24th 2020 | ||
UFC 242: Khabib vs. Poirier Sep 7th 2019 | |||||||
Khabib Nurmagomedov | -240 | -588 | ... | -389 | -15.9%▼ | UFC 242: Khabib vs. Poirier | |
Dustin Poirier | +205 | +285 | ... | +350 | Sep 7th 2019 | ||
UFC 229: Nurmagomedov vs. McGregor Oct 6th 2018 | |||||||
Khabib Nurmagomedov | -165 | -275 | ... | -165 | -5.6%▼ | UFC 229: Nurmagomedov vs. McGregor | |
Conor McGregor | +135 | +130 | ... | +215 | Oct 6th 2018 | ||
UFC 223: Nurmagomedov vs. Iaquinta Apr 7th 2018 | |||||||
Khabib Nurmagomedov | -1050 | -875 | ... | -595 | +3.9%▲ | UFC 223: Nurmagomedov vs. Iaquinta | |
Al Iaquinta | +550 | +400 | ... | +580 | Apr 7th 2018 | ||
UFC 219: Cyborg vs. Holm Dec 30th 2017 | |||||||
Khabib Nurmagomedov | -260 | -425 | ... | -285 | -8.4%▼ | UFC 219: Cyborg vs. Holm | |
Edson Barboza | +180 | +210 | ... | +342 | Dec 30th 2017 | ||
UFC 205: Alvarez vs. McGregor Nov 12th 2016 | |||||||
Khabib Nurmagomedov | -370 | -345 | ... | -300 | +2.6%▲ | UFC 205: Alvarez vs. McGregor | |
Michael Johnson | +285 | +235 | ... | +294 | Nov 12th 2016 | ||
UFC on FOX 19: Evans vs. Teixeira Apr 16th 2016 | |||||||
Khabib Nurmagomedov | -705 | -1200 | ... | -850 | -3.3%▼ | UFC on FOX 19: Evans vs. Teixeira | |
Darrell Horcher | +435 | +550 | ... | +702 | Apr 16th 2016 | ||
UFC on FOX 11: Werdum vs. Browne Apr 19th 2014 | |||||||
Khabib Nurmagomedov | -175 | -357 | ... | -300 | -19.2%▼ | UFC on FOX 11: Werdum vs. Browne | |
Rafael Dos Anjos | +135 | +230 | ... | +275 | Apr 19th 2014 | ||
UFC 165: Jones vs. Gustafsson Sep 21st 2013 | |||||||
Khabib Nurmagomedov | -260 | -312 | ... | -240 | -1.1%▼ | UFC 165: Jones vs. Gustafsson | |
Pat Healy | +180 | +180 | ... | +245 | Sep 21st 2013 | ||
UFC 160: Velasquez vs. Silva II May 25th 2013 | |||||||
Khabib Nurmagomedov | -350 | -340 | ... | -295 | +2.9%▲ | UFC 160: Velasquez vs. Silva II | |
Abel Trujillo | +250 | +225 | ... | +275 | May 25th 2013 | ||
UFC on FX 7: Belfort vs. Bisping Jan 19th 2013 | |||||||
Khabib Nurmagomedov | -150 | -210 | ... | -170 | -9.6%▼ | UFC on FX 7: Belfort vs. Bisping | |
Thiago Tavares | +110 | +140 | ... | +175 | Jan 19th 2013 | ||
UFC 148: Silva vs. Sonnen 2 Jul 7th 2012 | |||||||
Khabib Nurmagomedov | +135 | +135 | ... | +170 | +4.1%▲ | UFC 148: Silva vs. Sonnen 2 | |
Gleison Tibau | -165 | -220 | ... | -152 | Jul 7th 2012 | ||
UFC on FX 1: Guillard vs. Miller Jan 20th 2012 | |||||||
Khabib Nurmagomedov | +100 | -120 | ... | -105 | -6.5%▼ | UFC on FX 1: Guillard vs. Miller | |
Kamal Shalorus | -130 | -115 | ... | +100 | Jan 20th 2012 |
Vegas Odds On Khabib Vs Ferguson
According to Five Dimes, Khabib is a -350 favorite over Poirier, who is a +250 underdog. These odds are expected to change as the fight gets closer to taking place. Khabib defeated Conor McGregor. UFC 254 Odds For The Main Card: Khabib Nurmagomedov (-335) vs. Justin Gaethje (+275) Jared Cannonier (-115) vs. Robert Whittaker (-105) Alexander Volkov (-185) vs. Walt Harris (+160).